All Offences and Penalties in Motor Vehicle Act (Latest including 2019 Amendments)
Section | PARTICULARS | PREVIOUS PENALTY (Fines in INR) | NEW PENALTY (Fines in INR) |
177 | General penalty | • First offence-fine up to 100 • Second offence- fine up to 300 | • First offence-fine up to 500 • Second offence-Fine up to 1500 |
177A | Violation of road regulation | New Provision | 500 |
178(3)(b) | Travelling without ticket | Fine up to 200 | Fine up to 500 |
179 | Disobedience of orders of authorities and refusal to give information | Fine up to 500 | Fine up to 2000 |
180 | Unauthorised use of vehicles without license | Fine up to 1000 | Fine of 5000 |
181 | Driving without license | Fine up to 500 | Fine of 5000 |
182(1) | Driving despite disqualification | Fine up to 500 | Fine of 10,000 |
182(2) | Acting as a conductor after disqualification | Fine up to 100 and/or imprisonment up to one month | Fine up to 10,000 |
182A(1) | Penalty relating to construction, maintenance, sale and alteration of motor vehicles and components. | New Provision | Imprisonment for up to 1 year and/or fine of 1,00,000 per vehicle |
182A(2) | Defective vehicles | New Provision | Imprisonment for up to 1 year and/or fine up to 100,00,00, for defective automobiles |
182A(3) | Sale of critical safety component in violation of rules | New Provision | Imprisonment for up to 1 year and/or fine of 1,00,000 per component |
182A(4) | Alteration of retrofitting in contravention of rules | New Provision | Imprisonment for up to 6 months and/or fine of 5000 per alteration |
182B | Oversize vehicles | New Provision | 5000 |
183(1) | Over-speeding | Fine up to 400 | • 1000 to 2000 for LMV • 2000 to 4000 for medium passenger or goods vehicles • Second subsequent offence- impounding of Driving license |
184 | Penalty for dangerous driving | • First offence- Imprisonment up to 6 months and fine up to 1000 • Subsequent offence (within 3 years from first offence)- Imprisonment up to 2 years and/or fine up to 2000 | • First offence- Imprisonment 6 months to 1 year and/or fine 1000 to 5000 • Subsequent offence (within 3 years from first offence)- Imprisonment up to 2 years and/or 10000 |
185 | Drunken driving | • First offence- fine up to 2000 and/or imprisonment up to 6 months • Second offence, within 3 years of first offence- fine up to 3000 and/or imprisonment up to 2 years | • First offence- fine up to 10000 and/or imprisonment up to 6 months • Second offence - fine of 3000 and/or imprisonment up to 2 years |
186 | Penalty for driving when mentally or physically unfit to drive | • First offence- fine up to 200 • Second offence- fine up to 500 | • First offence- fine up to 1000 • Second offence- fine up to 2000 |
187 | Penalty for offences relating to accident (Section 132(i), 133 and 134) | • First offence- fine up to 500 and/or imprisonment of 3 months • Second offence- fine up to 1000 and/or imprisonment of 6 months | • First offence- fine up to 5000 and/or imprisonment of 6 months • Second offence- fine up to 10,000 and/or imprisonment of 1 year |
189 | Punishment for racing and speeding | Fine up to 500 and/or imprisonment up to 1 month | • First offence- Fine up to 500 and/or imprisonment up to 1 month • Second offence-Fine of 10,000 and/or imprisonment up to 1 months |
190(1) | Using vehicle in unsafe condition with defect | Fine up to 250 | • First offence- fine of 1500 • Second offence- fine of 5000 |
190(1) | Using vehicle in unsafe condition with defect resulting in bodily injury or damage to property | Fine of 1000 and/or imprisonment up to 3 months | • First offence- fine up to 5000 and /or imprisonment upto 3 months • Second offence- Imprisonment upto 6 months or fine upto 10,000 |
190(2) | Penalty for driving vehicle violating road safety, noise/air pollution standards | • First offence-Fine of 1000 • Second offence-Fine of 2000 | • First offence- Imprisonment upto 3 months and/or fine of 10,000, and disqualification for holding license for 3 months • Second offence- Imprisonment upto 6 months and/or fine upto 10,000 |
190(3) | Penalty for carriage of goods dangerous/hazardous to human life | • First offence- fine of 3000 and/or imprisonment up to 1 year • Second offence- fine up to 5000 and/or imprisonment up to 3 years | • First offence- Fine of 10,000 and/or imprisonment up to 1 year, and disqualification for holding license for 3 months • Second offence- Fine up to 20,000 and/or imprisonment up to 3 years |
191 | Sale of vehicle in or alteration of vehicle to condition contravening the Act | Fine of 500 | Omitted |
192 | Using vehicle without registration- Explanation | New provision | Contravention of section 56 also punishable under this provision: • First offence- Fine from 2000 up to 5000 • Second offence- Imprisonment up to 1 year or fine from 500 up to 10,000 |
192A | Using vehicle without permit | • First offence- Fine from 2000 up to 5000 • Second offence- Imprisonment minimum 3 months to 1 year and/or fine between 5000 to 10,000. Court has discretion to impose lesser punishment | • First offence-Imprisonment upto 6 months and fine of 10,000 • Second offence-Imprisonment between 6 months to 1 year and/or fine of 10,000 |
192B(1) | Offences relating to registration- failure by owner to make application for registration | New provision | Fine of 5 times the annual road tax or 1/3 of the lifetime tax of the motor vehicle, whichever is higher |
192(B)(2) | Offences relating to registration- failure by dealer to make application for registration of new vehicle | New provision | Fine of 15 time annual road tax or lifetime tax, whichever is higher |
192B(3) | Misrepresentation by owner while obtaining certificate of registration or difference between engine/chassis no. on certificate and vehicle | New provision | Imprisonment from 6 months to 1 year, and fine of 10 times annual road tax or 2/3 life time tax, whichever is higher |
192B(4) | Misrepresentation by dealer while obtaining certificate of registration or difference between engine/chassis no. on certificate and vehicle | New provision | Imprisonment from 6 months to 1 year, and fine of 10 times annual road tax or 2/3 life time tax, whichever is higher |
193(1) | Punishment for agents, and canvassers | • First offence- Fine up to 1000 • Second offence- Imprisonment up to 6 months and/or fine up to 2000 | • First offence- fine of 1000 • Second offence- Imprisonment up to 6 months and/or fine of 2000 |
193(2) | Punishment for aggregators | New Provisions | Fine from 25000 up to 1,00,000 |
193(3) | Contravention by aggregator of condition of license under S. 93(4) | New Provisions | Fine of 5000 |
194(1) | Overloading | Fine of minimum 2000 and 1000 per excess tonne, and liability to pay for offloading | Fine of minimum 2000 and 1000 per excess tonne, and liability to pay for offloading |
194(1A) | Punishment for lateral/front/rear extension of load | New provision | Fine of 20,000 and charges for offloading |
194(2) | Refusal to stop and submit vehicle for weighing | Fine up to 3000 | Fine of 40, 000 |
194A | Carriage of excess passengers | New provision | Fine of 200 per excess passengers |
194B(1) | Use of safety belts and seating of children | New provision | Fine of 1000 |
194B(2) | Seating of children below 14 years | New provision | Fine of 1000 |
194C | Penalty for violation of safety measures for motor cycle drivers and pillion riders. | New provision | Fine of 1000 and disqualification from license for 3 months |
194D | Penal for not wearing helmets | New provisions | Fine of 1000 and disqualification from license for 3 months |
194E | Failure to allow free passage to emergency vehicles | New provisions | Fine of 10000 and/or imprisonment upto 6 months |
194F | Penalty for use of phones in silent zones | New provisions | • First offence- Fine of 1000 • Second offence- Fine of 2000 |
195 | Imposition of minimum fines | Deleted | |
196 | Driving uninsured vehicles | Fine of 1000 and/or punishment up to 3 months | • First offence- Fine of 2000 and/or imprisonment up to 3 months • Second offence- Fine of 4000 and/or imprisonment up to 3 months |
197(1) | Taking vehicle without lawful authority | Fine of 500 and/or imprisonment up to 3 months | Fine of 5000 and/or imprisonment up to 3 months |
197(2) | Seizing motor vehicle by force | Fine of 500 and/or imprisonment up to 3 months | Fine of 5000 and/or imprisonment up to 3 months |
198 | Unauthorised interference with vehicle | Fine up to 100 | Fine of 1000 |
198A | Failure to comply with standards for road design, construction and maintenance | New provision | Fine up to 1,00,000 |
199A | Offences by juveniles | New provision | • Guardian owner deemed guilty. • Fine of Rs. 25,000 and imprisonment up to 3 years, and cancellation of registration of motor vehicle for 12 months. • Juvenile ineligible to obtain learners’ license until the age of 25 years |
199B | Revision of fines | New provisions | Annual increase of fines up to 10 % |
201 | Penalty for causing obstruction to free flow of traffic | Fine of 50 per hour | Fine of 500 |
210A | Power of State government to increase penalties | New provisions | Notify a multiplier between 1 to 10 for each fine |
210B | Penalty for offence committed by an enforcing authority | New provisions | Twice the penalty under the Act |
Comments
Post a Comment